PrintInteractive Map
Available Homes
| Home- site | Plan Name | Description | Square Footage | Availability | Date Comp. | Price | |
| 3 | Madrona |
![]() | 4153A-01RSG-4015-3 - 4 Bedroom, Den, Dining, Family, Rec Room, 2-Car Garage | 3,124 | Model | Model | $646,990 |
| 4 | Greenwood | ![]() | 4142B-01RSG-4015-4 - 4 Bedroom, 2.75 Bath, Living, Family, Den, Bonus, 2-Car Gargage | 2,740 | Recently Sold | Sold | Sold |
| 9 | Madrona | ![]() | 4153C-01RSG-05062009 - 4 Bedroom, 2.75 Bath, Den, Dining, Family, Rec Room, 2-Car Garage | 3,124 | Available | 05/10 | $639,990 |
| 10 | Woodland | ![]() | 4141B-01RSG-06222009 - 4 Bedroom, 2.75 Bath, Library, Dining, Family, Den, Rec Room, 2-Car Garage | 2,852 | Available | 05/10 | $629,990 |
| 17 | Wedgwood | ![]() | 4293A-01RSG-4015-02 - 2 ST 4 bed/ 2.75 bath/ den/ bonus/ 3 car tandem | 3,376 | Recently Sold | Sold | Sold |
| 23 | Laurelhurst | ![]() | 4059A-01RSG-4015-23 - 4 Bedroom, 2.75 Bath, Living, Dining, Family, Office, Rec Room, 3-Car Tandem | 3,361 | Recently Sold | Sold | Sold |
| 24 | Pemberley III | ![]() | 5155B-01RSG-07 - 4 Bedroom, 2.75 Bath, Living, Family, Den, Bonus, 3-Car Tandem | 3620 | Recently Sold | TBD | Sold |





